ENGLAND - LEAGUE TWO 2006/2007
1 WALSALL 46 16 4 3 39 13 9 10 4 27 21 25 14 7 66 34 +32 89 LEAGUE 1
2 HARTLEPOOL 46 14 5 4 34 17 12 5 6 31 23 26 10 10 65 40 +25 88 LEAGUE 1
3 SWINDON 46 15 4 4 34 17 10 6 7 24 21 25 10 11 58 38 +20 85 LEAGUE 1
4 MILTON KEYNES DONS 46 14 4 5 41 26 11 5 7 35 32 25 9 12 76 58 +18 84 P.OFF
5 LINCOLN 46 12 4 7 36 28 9 7 7 34 31 21 11 14 70 59 +11 74 P.OFF
6 BRISTOL ROVERS 46 13 5 5 27 14 7 7 9 22 28 20 12 14 49 42 +7 72 P.OFF
7 SHREWSBURY 46 11 7 5 38 23 7 10 6 30 23 18 17 11 68 46 +22 71 P.OFF
8 STOCKPORT 46 14 4 5 41 25 7 4 12 24 29 21 8 17 65 54 +11 71
9 ROCHDALE 46 9 6 8 33 20 9 6 8 37 30 18 12 16 70 50 +20 66
10 PETERBOROUGH 46 10 6 7 48 36 8 5 10 22 25 18 11 17 70 61 +9 65
11 DARLINGTON 46 10 6 7 28 30 7 8 8 24 26 17 14 15 52 56 -4 65
12 WYCOMBE 46 8 11 4 23 14 8 3 12 29 33 16 14 16 52 47 +5 62
13 NOTTS COUNTY 46 8 6 9 29 25 8 8 7 26 28 16 14 16 55 53 +2 62
14 BARNET 46 12 5 6 35 30 4 6 13 20 40 16 11 19 55 70 -15 59
15 GRIMSBY 46 11 4 8 33 32 6 4 13 24 41 17 8 21 57 73 -16 59
16 HEREFORD 46 9 7 7 23 17 5 6 12 22 36 14 13 19 45 53 -8 55
17 MANSFIELD 46 10 4 9 38 31 4 8 11 20 32 14 12 20 58 63 -5 54
18 CHESTER 46 7 9 7 23 23 6 5 12 17 25 13 14 19 40 48 -8 53
19 WREXHAM 46 8 8 7 23 21 5 4 14 20 44 13 12 21 43 65 -22 51
20 ACCRINGTON ST 46 10 6 7 42 33 3 5 15 28 48 13 11 22 70 81 -11 50
21 BURY 46 4 7 12 22 35 9 4 10 24 26 13 11 22 46 61 -15 50
22 MACCLESFIELD 46 8 7 8 36 34 4 5 14 19 43 12 12 22 55 77 -22 48
23 BOSTON UTD 46 9 5 9 29 32 3 5 15 22 48 12 10 24 51 80 -29 46 CONF.
24 TORQUAY 46 5 8 10 19 22 2 6 15 17 41 7 14 25 36 63 -27 35 CONF.
1 WALSALL 46 16 4 3 39 13 9 10 4 27 21 25 14 7 66 34 +32 89 LEAGUE 1
2 HARTLEPOOL 46 14 5 4 34 17 12 5 6 31 23 26 10 10 65 40 +25 88 LEAGUE 1
3 SWINDON 46 15 4 4 34 17 10 6 7 24 21 25 10 11 58 38 +20 85 LEAGUE 1
4 MILTON KEYNES DONS 46 14 4 5 41 26 11 5 7 35 32 25 9 12 76 58 +18 84 P.OFF
5 LINCOLN 46 12 4 7 36 28 9 7 7 34 31 21 11 14 70 59 +11 74 P.OFF
6 BRISTOL ROVERS 46 13 5 5 27 14 7 7 9 22 28 20 12 14 49 42 +7 72 P.OFF
7 SHREWSBURY 46 11 7 5 38 23 7 10 6 30 23 18 17 11 68 46 +22 71 P.OFF
8 STOCKPORT 46 14 4 5 41 25 7 4 12 24 29 21 8 17 65 54 +11 71
9 ROCHDALE 46 9 6 8 33 20 9 6 8 37 30 18 12 16 70 50 +20 66
10 PETERBOROUGH 46 10 6 7 48 36 8 5 10 22 25 18 11 17 70 61 +9 65
11 DARLINGTON 46 10 6 7 28 30 7 8 8 24 26 17 14 15 52 56 -4 65
12 WYCOMBE 46 8 11 4 23 14 8 3 12 29 33 16 14 16 52 47 +5 62
13 NOTTS COUNTY 46 8 6 9 29 25 8 8 7 26 28 16 14 16 55 53 +2 62
14 BARNET 46 12 5 6 35 30 4 6 13 20 40 16 11 19 55 70 -15 59
15 GRIMSBY 46 11 4 8 33 32 6 4 13 24 41 17 8 21 57 73 -16 59
16 HEREFORD 46 9 7 7 23 17 5 6 12 22 36 14 13 19 45 53 -8 55
17 MANSFIELD 46 10 4 9 38 31 4 8 11 20 32 14 12 20 58 63 -5 54
18 CHESTER 46 7 9 7 23 23 6 5 12 17 25 13 14 19 40 48 -8 53
19 WREXHAM 46 8 8 7 23 21 5 4 14 20 44 13 12 21 43 65 -22 51
20 ACCRINGTON ST 46 10 6 7 42 33 3 5 15 28 48 13 11 22 70 81 -11 50
21 BURY 46 4 7 12 22 35 9 4 10 24 26 13 11 22 46 61 -15 50
22 MACCLESFIELD 46 8 7 8 36 34 4 5 14 19 43 12 12 22 55 77 -22 48
23 BOSTON UTD 46 9 5 9 29 32 3 5 15 22 48 12 10 24 51 80 -29 46 CONF.
24 TORQUAY 46 5 8 10 19 22 2 6 15 17 41 7 14 25 36 63 -27 35 CONF.



